Experienced Trainers
A great top quality essay formulating customer service offers you made to order documents of top quality for cheap price. Pick perfect freelance writer in order to get essay published in some a lot of time writing help
Asia's Premier MCAT Test Prep Centre
Master The MCAT With Prep Zone Academy
Founded by INSEAD alumni in 2006, Prep Zone Academy is Singapore’s largest and most acclaimed MCAT preparation and application consulting service. Our self-crafted, unique teaching methodology, founded on lifetime access to classes and learning in small groups, has been heralded across the Asian test-prep industry as a new breakthrough standard. Our preparation courses are utilised by thousands of students every year in Singapore as well as countries across Asia.
Ready to get MCAT in the bag? Contact us now, and our friendly, dedicated consultants will get in touch with you.
Our MCAT trainers are all graduates from top universities around the world. We have successfully coached hundreds of MCAT candidates over the years.
Unmatched Flexibility
Our individual sessions are customised to your needs, and can be rescheduled as many times as necessary to accommodate your busy schedule.
Learning Online
If you cannot physically attend the classes, we offer an online option. This is useful for students based outside Singapore or travel frequently.
ALL ABOUT MCAT
The Medical College Admission Test® (MCAT®) is a standardized, multiple-choice examination designed to assess the examinee’s problem solving, critical thinking, and knowledge of science concepts and principles prerequisite to the study of medicine.
Almost all U.S. medical schools and many Canadian schools require applicants to submit MCAT exam scores.
MCAT TEST STRUCTURE
The MCAT is designed to assess the skills and knowledge that medical educators and physicians have identified as key prerequisites for success in medical school and in the practice of medicine.
Chemical and Physical Foundations of Biological Systems
This section asks you to solve problems by combining your knowledge of chemical and physical foundation concepts with your scientific inquiry and reasoning skills.
Biological and Biochemical Foundations of Living Systems
This section asks you to solve problems by combining your knowledge of biological and biochemical foundation concepts with your scientific inquiry and reasoning skills.
Critical Analysis and Reasoning Skills
This section asks you to read and think about passages from a wide range of disciplines in the social sciences and humanities, followed by a series of questions that lead you through the process of comprehending, analyzing and reasoning.
Psychological, Social, and Biological Foundations of Behavior
This section tests your ability to solve problems by combining your knowledge of psychological, social, and biological foundation concepts with your scientific inquiry and reasoning skills.
Scoring process and method
For each of the four multiple-choice test in the MCAT, the sections are scored out of a maximum of 132 on a scale with a minimum score of 118. The individual test scores are combined to create a total score that will range from 472 to 528.
A good MCAT score is 127 out of 132 in any one section, or 508 out of 528 for all four sections. Any score better than 516 is considered a competitive score for top medical schools.
During one admission cycle, you can sit for MCAT up to three times but no more than four times in consecutive years. Just for the record, you can take MCAT no more than seven times in your entire life!!! (who will take MCAT for seven times LOL)
If you have taken the MCAT multiple times, the medical school to which you would apply may do any one of the following with your multiple MCAT scores:
- Evaluate the most recent score
- Evaluate only the highest individual and/or set of scores
- Evaluate an average of the sets of scores
- Consider all scores equally and note the improvements
MCAT Score and GPA Requirements of Medical Schools in the US and Canada
In addition to your MCAT score, medical school admissions committees consider other factors in your application including your GPA, personal and academic experiences, demographics, medical school interview, letters of evaluation or recommendation, and personal statement. Check out the following map to see the info about the median MCAT score, GPA, and application deadline from each medical school,
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Columbia
- Columbia
- Columbia
- Hawaii
- Idaho
- Illinois
- Indiana
- lowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
Medical Schools in Alabama
Medical Schools in Alabama | Median GPA | Median MCAT | Application Deadline |
Alabama College of Osteopathic Medicine | 3.4 | 501 | March 1 |
Edward Via College of Osteopathic Medicine | 3.62 | 496 | March 1 |
Liberty University College of Osteopathic Medicine | 3.4 | 500 | April 1 |
Liberty University College of Osteopathic Medicine | 3.4 | 500 | April 1 |
University of Alabama School of Medicine | 3.79 | 508 | November 1 |
University of South Alabama College of Medicine | 3.8 | 507 | November 1 |
Medical Schools in Arizona
Medical Schools in Arizona | Median GPA | Median MCAT | Application Deadline |
A.T. Still University School of Osteopathic Medicine | 3.61 | 504 | March 1 |
Midwestern University Arizona College of Osteopathic Medicine | 3.5 | 505 | January 1 |
University of Arizona College of Medicine-Tucson | 3.67 | 506 | November 1 |
University of Arizona College of Medicine-Phoenix | 3.82 | 505 | October 16 |
Medical Schools in Arkansas
Medical Schools in Arkansas | Median GPA | Median MCAT | Application Deadline |
Arkansas College of Osteopathic Medicine | 3.46 | 500 | March 1 |
University of Arkansas for Medical Sciences College of Medicine | 3.82 | 506 | November 1 |
Medical Schools in California
Medical Schools in California | Median GPA | Median MCAT | Application Deadline |
California Northstate University College of Medicine | 3.58 | 513 | December 15 |
Loma Linda University School of Medicine | 3.86 | 508 | November 1 |
Stanford University School of Medicine | 3.89 | 518 | September 29 |
Touro University College of Osteopathic Medicine | 3.3 | 506 | March 15 |
University of California – Davis School of Medicine | 3.72 | 509 | October 1 |
University of California – Irvine School of Medicine | 3.82 | 512 | November 1 |
University of California – Los Angeles David Geffen School of Medicine | 3.79 | 508 | October 16 |
University of California – Riverside School of Medicine | 3.74 | 508 | November 1 |
University of California – San Diego School of Medicine | 3.84 | 517 | November 1 |
University of California – San Francisco School of Medicine | 3.84 | 516 | October 15 |
University of Southern California Keck School of Medicine | 3.76 | 515 | November 1 |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific | 3.56 | 505 | Feburary 1 |
Medical Schools in Colorado
Medical Schools in Colorado | Median GPA | Median MCAT | Application Deadline |
Rocky Vista University College of Osteopathic Medicine | 3.63 | Minimum 500 | March 15 |
University of Colorado School of Medicine | 3.79 | 512 | October 16 |
Medical Schools in Connecticut
Medical Schools in Connecticut | Median GPA | Median MCAT | Application Deadline |
Quinnipiac University Frank H. Netter MD School of Medicine | 3.68 | 512 | December 1 |
University of Connecticut School of Medicine | 3.82 | 511 | November 15 |
Yale School of Medicine | 3.87 | 518 | October 15 |
Medical Schools in District of Columbia
Medical Schools in District of Columbia | Median GPA | Median MCAT | Application Deadline |
George Washington University School of Medicine and Health Sciences | 3.72 | 511 | November 15 |
Georgetown University School of Medicine | 3.74 | 512 | November 6 |
Howard University College of Medicine | 3.41 | 502 | December 15 |
Medical Schools in Florida
Medical Schools in Florida | Median GPA | Median MCAT | Application Deadline |
Florida Atlantic University Charles E Schmidt College of Medicine | 3.76 | 512 | November 15 |
Flordia International University Herbert Wertheim College of Medicine | 3.71 | 510 | December 1 |
Florida State University College of Medicine | 3.74 | 505 | December 1 |
Lake Erie College of Osteopathic Medicine | 3.5 | 50th percentile | April 1 |
Nova Southeastern University College of Osteopathic Medicine | 3.5 | 506 | January 15 |
University of Central Florida College of Medicine | 3.76 | 510 | November 15 |
University of Flordia College of Medicine | 3.86 | 514 | December 1 |
University of Miami Leonard M. Miller School of Medicine | 3.8 | 513 | December 1 |
University of South Florida Health Morsani College of Medicine | 3.68 | 514 | November 15 |
Medical Schools in Georgia
Medical Schools in Georgia | Median GPA | Median MCAT | Application Deadline |
Emory University School of Medicine | 3.79 | 515 | October 15 |
Medical College of Georgia at Augusta University | 3.79 | 510 | November 1 |
Mercer University School of Medicine | 3.72 | 507 | November 1 |
Morehouse School of Medicine | 3.61 | 503 | December 1 |
Philadelphia College of Osteopathic Medicine | Minimum 3.5 | Minimum 500 | February 1 |
Medical Schools in Hawaii
Medical Schools in Hawaii | Median GPA | Median MCAT | Application Deadline |
University of Hawaii John A. Burns School of Medicine | 3.76 | 510 | November 1 |
Medical Schools in Idaho
Medical Schools in Idaho | Median GPA | Median MCAT | Application Deadline |
Idaho College of Osteopathic Medicine | Minimum – 3.2 | Minimum – 50th percentile | April 1 |
Medical Schools in Illinois
Medical Schools in Illinois | Median GPA | Median MCAT | Application Deadline |
Carle Illinois College of Medicine | January 18 | ||
Chicago Medical School at Rosalind Franklin University of Medicine & Science | 3.62 | 511 | November 1 |
Loyola University Chicago Stritch School of Medicine | 3.71 | 507 | November 1 |
Midwestern University Chicago College of Osteopathic Medicine | 3.61 | 506 | January 1 |
Northwestern University The Feinberg School of Medicine | 3.9 | 519 | October 15 |
Rush Medical College of Rush University | 3.73 | 512 | November 1 |
Southern Illinois University School of Medicine | 3.8 | 507 | November 15 |
University of Chicago Pritzker School of Medicine | 3.9 | 520 | October 16 |
University of Illinois College of Medicine | 3.73 | 512 | November 1 |
Medical Schools in Indiana
Medical School in Indiana | Median GPA | Median MCAT | Application Deadline |
Indiana University School of Medicine | 3.82 | 510 | November 15 |
Marian University College of Osteopathic Medicine | 3.6 | 503 | February 1 |
Medical Schools in lowa
Medical School in lowa | Median GPA | Median MCAT | Application Deadline |
Des Moines University College of Osteopathic Medicine | 3.63 | 506 | February 1 |
University of lowa Carver College of Medicine | 3.85 | 512 | November 1 |
Medical Schools in Kansas
Medical School in Kansas | Median GPA | Median MCAT | Application Deadline |
University of Kansas School of Medicine | 3.83 | 507 | October 16 |
Medical Schools in Kentucky
Medical Schools in Kentucky | Median GPA | Median MCAT | Application Deadline |
University of Kentucky College of Medicine | 3.82 | 512 | November 1 |
University of Louisville School of Medicine | 3.81 | 508 | November 15 |
University of Pikeville Kentucky College of Osteopathic Medicine | 3.5 | 500 | February 1 |
Medical Schools in Louisiana
Medical Schools in Louisiana | Median GPA | Median MCAT | Application Deadline |
Louisiana State University School of Medicine – New Orleans | 3.73 | 509 | November 30 |
Louisiana State University School of Medicine – Shreveport | 3.77 | 503 | November 1 |
Tulane University School of Medicine | 3.62 | 511 | December 15 |
Medical Schools in Maine
Medical Schools in Maine | Median GPA | Median MCAT | Application Deadline |
University of New England College of Osteopathic Medicine | 3.6 | Minimum 490 | February 1 |
Medical Schools in Maryland
Medical Schools in Maryland | Median GPA | Median MCAT | Application Deadline |
Johns Hopkins University School of Medicine | 3.92 | 519 | October 16 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | 3.71 | 509 | November 1 |
University of Maryland School of Medicine | 3.82 | 512 | November 1 |
Medical Schools in Massachusetts
Medical Schools in Massachusetts | Median GPA | Median MCAT | Application Deadline |
Boston University School of Medicine | 3.81 | 517 | November 1 |
Harvard Medical School | 3.92 | 518 | October 16 |
Tufts University School of Medicine | 3.74 | 513 | November 1 |
University of Massachusetts Medical School | 3.77 | 512 | October 16 |
Medical Schools in Michigan
Medical Schools in Michigan | Median GPA | Median MCAT | Application Deadline |
Central Michigan University College of Medicine | 3.7 | 504 | November 30 |
Michigan State University College of Human Medicine | 3.71 | 507 | November 1 |
Michigan State University College of Osteopathic Medicine | 3.5 | 505 | February 13 |
Oakland University William Beaumont School of Medicine | 3.79 | 507 | November 15 |
University of Michigan Medical School | 3.86 | 516 | September 30 |
Wayne State University School of Medicine | 3.76 | 508 | December 31 |
Western Michigan University Homer Stryker M.D. School of Medicine | 3.7 | 514 | November 15 |
Medical Schools in Minnesota
Medical Schools in Minnesota | Median GPA | Median MCAT | Application Deadline |
Mayo Medical School | 3.85 | 513 | October 2 |
University of Minnesota Medical School – Twin Cities | 3.8 | 509 | November 15 |
University of Minnesota Medical School – Duluth | 3.65 | 503 | November 15 |
Medical Schools in Mississippi
Medical School in Mississippi | Median GPA | Median MCAT | Application Deadline |
William Carey University College of Osteopathic Medicine | 3.4 | 501 | March 15 |
University of Mississippi School of Medicine | 3.79 | 502 | October 1 |
Medical Schools in Missouri
Medical Schools in Missouri | Median GPA | Median MCAT | Application Deadline |
A.T. Still University Kirksville College of Osteopathic Medicine | Minimum 2.8 | 504 | February 1 |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | 3.67 | Minimum 501 | March 1 |
Saint Louis University School of Medicine | 3.87 | 512 | December 15 |
University of Missouri School of Medicine – Columbia | 3.85 | 509 | November 15 |
University of Missouri School of Medicine – Kansas City | 3.83 | 509 | August 1 |
Washington University School of Medicine | 3.89 | 521 | December 1 |
Medical Schools in Nebraska
Medical Schools in Nebraska | Median GPA | Median MCAT | Application Deadline |
Creighton University School of Medicine | 3.81 | 510 | November 15 |
University of Nebraska College of Medicine | 3.83 | 509 | November 1 |
Medical Schools in Nevada
Medical Schools in Nevada | Median GPA | Median MCAT | Application Deadline |
Touro University Nevada College of Osteopathic Medicine | Minimum 3 | Minimum 500 | March 15 |
University of Nevada School of Medicine – Las Vegas | 3.75 | 509 | November 30 |
University of Nevada School of Medicine – Reno | Minimum – 3 | Minimum – 499 | October 16 |
Medical Schools in New Hampshire
Medical School in New Hampshire | Median GPA | Median MCAT | Application Deadline |
Geisel School of Medicine at Dartmouth | 3.78 | 515 | November 1 |
Medical Schools in New Jersey
Medical Schools in New Jersey | Median GPA | Median MCAT | Application Deadline |
Cooper Medical School of Rowan University | 3.69 | 507 | November 15 |
Rowan University School of Osteopathic Medicine | 3.62 | 503 | February 1 |
Rutgers New Jersey Medical School | 3.79 | 512 | December 1 |
Rutgers Robert Wood Johnson Medical School | 3.7 | 511 | December 1 |
Medical Schools in New Mexico
Medical School in New Mexico | Median GPA | Median MCAT | Application Deadline |
Burrell COM at New Mexico State University | Science Minimum – 3 | Minimum – 493 | April 2 |
University of New Mexico School of Medicine | 3.77 | 504 | November 1 |
Medical Schools in New York
Medical School in New York | Median GPA | Median MCAT | Application Deadline |
Albany Medical College | 3.68 | 510 | November 1 |
Albert Einstein College of Medicine of Yeshiva University | 3.83 | 516 | October 16 |
Columbia University College of Physicians and Surgeons | 3.87 | 519 | October 16 |
Hofstra Northwell School of Medicine | 3.78 | 516 | November 1 |
Icahn School of Medicine at Mount Sinai | 3.84 | 519 | October 15 |
New York Institute of Technology College of Osteopathic Medicine | 3.6 | 504 | February 1 |
New York Medical College | 3.65 | 512 | December 1 |
New York University School of Medicine | 3.9 | 520 | October 16 |
SUNY – Downstate Medical Center College of Medicine | 3.78 | 514 | December 1 |
SUNY – Buffalo Jacobs School of Medicine and Biomedical Sciences | 3.78 | 511 | November 15 |
SUNY – Upstate Medical University | 3.75 | 512 | October 15 |
Stony Brook University School of Medicine | 3.8 | 514 | December 1 |
Touro College of Osteopathic Medicine | 3.5 | 504 | April 1 |
University of Rochester School of Medicine and Dentistry | 3.79 | 515 | October 16 |
Weill Cornell Medical College | 3.87 | 519 | October 16 |
Medical Schools in North Carolina
Medical Schools in North Carolina | Median GPA | Median MCAT | Application Deadline |
Campbell University School of Osteopathic Medicine | 3.5 | 503 | March 1 |
Duke University School of Medicine | 3.85 | 516 | October 15 |
East Carolina University Brody School of Medicine | 3.7 | 506 | November 1 |
University of North Carolina at Chapel Hill School of Medicine | 3.75 | 512 | October 15 |
Wake Forest School of Medicine | 3.69 | 511 | November 1 |
Medical Schools in North Dakota
Medical School in North Dakota | Median GPA | Median MCAT | Application Deadline |
University of North Dakota School of Medicine and Health Sciences | 3.79 | 503 | October 16 |
Medical Schools in Ohio
Medical Schools in Ohio | Median GPA | Median MCAT | Application Deadline |
Case Western Reserve University School of Medicine | 3.81 | 517 | November 1 |
Northeast Ohio Medical University | 3.78 | 505 | November 1 |
Ohio University Heritage College of Osteopathic Medicine | 3.65 | 501 | February 1 |
The Ohio State University College of Medicine | 3.83 | 515 | November 1 |
The University of Toledo College of Medicine and Life Sciences | 3.73 | 511 | November 1 |
University of Cincinnati College of Medicine | 3.86 | 515 | November 1 |
Wright State University Boonshoft School of Medicine | 3.74 | 508 | October 31 |
Medical Schools in Oklahoma
Medical School in Oklahoma | Median GPA | Median MCAT | Application Deadline |
Oklahoma State University College of Osteopathic Medicine | 3.6 | 500 | February 28 |
University of Oklahoma College of Medicine | 3.82 | 507 | October 15 |
Medical Schools in Oregon
Medical School in Oregon | Median GPA | Median MCAT | Application Deadline |
Oregon Health & Science University School of Medicine | 3.73 | 510 | October 15 |
Medical Schools in Pennsylvania
Medical Schools in Pennsylvania | Median GPA | Median MCAT | Application Deadline |
Drexel University College of Medicine | 3.73 | 511 | December 1 |
Geisinger Commonwealth School of Medicine | 3.72 | 510 | December 15 |
Lake Erie College of Osteopathic Medicine | 3.5 | 50th percentile | April 1 |
Pennsylvania State University College of Medicine | 3.82 | 509 | November 15 |
Perelman School of Medicine University of Pennsylvania | 3.87 | 518 | October 15 |
Philadelphia College of Osteopathic Medicine | 3.5 | 500 | February 1 |
Sidney Kimmel Medical College at Thomas Jefferson University | 3.75 | 512 | November 15 |
Temple University Lewis Katz School of Medicine | 3.79 | 512 | December 15 |
University of Pittsburgh School of Medicine | 3.85 | 515 | October 15 |
Medical Schools in Rhode Island
Medical School in Rhode Island | Median GPA | Median MCAT | Application Deadline |
Brown University The Warren Alpert Medical School | 3.79 | 515 | November 1 |
Medical Schools in South Carolina
Medical Schools in South Carolina | Median GPA | Median MCAT | Application Deadline |
Edward Via College of Osteopathic Medicine – Carolinas Campus | 3.54 | 499 | March 1 |
Medical University of South Carolina College of Medicine | 3.74 | 509 | November 1 |
University of South Carolina School of Medicine – Columbia | 3.78 | 506 | December 1 |
University of South Carolina School of Medicine – Greenville | 3.76 | 507 | November 1 |
Medical Schools in South Dakota
Medical School in South Dakota | Median GPA | Median MCAT | Application Deadline |
University of South Dakota Sanford School of Medicine | 3.86 | 509 | November 1 |
Medical Schools in Tennessee
Medical Schools in Tennessee | Median GPA | Median MCAT | Application Deadline |
East Tennessee State University Quillen College of Medicine | 3.82 | 506 | November 15 |
Lincoln Memorial University DeBusk College of Osteopathic Medicine | 3.58 | 502 | March 15 |
Meharry Medical College School of Medicine | 3.52 | 499 | November 15 |
University of Tennessee Health Science Center College of Medicine | 3.79 | 510 | November 15 |
Vanderbilt University School of Medicine | 3.9 | 520 | November 1 |
Medical Schools in Texas
Medical Schools in Texas | Median GPA | Median MCAT | Application Deadline |
Baylor College of Medicine | 3.89 | 515 | November 1 |
Texas A&M Health Science Center College of Medicine | 3.8 | 510 | September 29 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.82 | 507 | September 29 |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | 3.8 | 508 | September 29 |
University of the Incarnate Word School of Osteopathic Medicine | 3.48 | 501 | September 29 |
University of North Texas Health Science Center-Texas College of Osteopathic Medicine | 3.63 | 506 | March 15 |
University of Texas at Austin Dell Medical School | 3.88 | 512 | September 29 |
University of Texas Medical Branch School of Medicine | 3.92 | 508 | September 29 |
University of Texas McGovern Medical School at Houston | 3.84 | 511 | September 29 |
University of Texas Rio Grande Valley School of Medicine | 3.64 | 504 | September 29 |
University of Texas School of Medicine at San Antonio | 3.82 | 509 | September 29 |
University of Texas Southwestern Medical School | 3.89 | 514 | September 29 |
Medical Schools in Utah
Medical School in Utah | Median GPA | Median MCAT | Application Deadline |
University of Utah School of Medicine | 3.75 | 510 | November 1 |
Medical Schools in Vermont
Medical School in Vermont | Median GPA | Median MCAT | Application Deadline |
University of Vermont Larner College of Medicine | 3.82 | 512 | November 15 |
Medical Schools in Virginia
Medical School in Virginia | Median GPA | Median MCAT | Application Deadline |
Eastern Virginia Medical School | 3.72 | 512 | November 15 |
Edward Via College of Osteopathic Medicine | 3.56 | 500 | March 1 |
Virginia Commonwealth University School of Medicine | 3.74 | 511 | October 15 |
Virginia Tech Carilion School of Medicine and Research Institute | 3.61 | 513 | October 15 |
University of Virginia School of Medicine | 3.9 | 518 | November 1 |
Medical Schools in Washington
Medical School in Washington | Median GPA | Median MCAT | Application Deadline |
Pacific Northwest University of Health Sciences College of Osteopathic Medicine | 3.46 | 502 | February 1 |
University of Washington School of Medicine | 3.71 | 507 | October 15 |
Washington State University Elson S. Floyd College of Medicine | 3.6 | 505 | October 15 |
Medical Schools in West Virginia
Medical Schools in West Virginia | Median GPA | Median MCAT | Application Deadline |
Marshall University Joan C. Edwards School of Medicine | 3.68 | 501 | November 1 |
West Virginia School of Osteopathic Medicine | 3.4 | 500 | February 15 |
West Virginia University School of Medicine | 3.79 | 507 | November 1 |
Medical Schools in Wisconsin
Medical Schools in Wisconsin | Median GPA | Median MCAT | Application Deadline |
Medical College of Wisconsin | 3.76 | 510 | November 1 |
University of Wisconsin School of Medicine and Public Health | 3.81 | 512 | November 1 |
Our Prep Course
Our highly accomplished trainers come from top universities around the world, and they have assisted hundreds of students with their test prep over the years. Our intensive training before trainers step into a classroom ensures that they are well equipped with a versatile teaching style, and can adapt to the students’ requirements immediately and help improve their test scores. It is our dedication to each and every student that separates Prep Zone Academy from the rest.
For MCAT, we provide the Individual Course option. This will provide you with the freedom to customise your learning experience fully by deciding on the number of hours, frequency of classes, what to cover and when to come for lessons. By doing so, you will gain the most out of your tutors and your time here in Prep Zone Academy.
When you register for any of the three courses, you will also receive:
Most of our students sign up for 40 hrs. Based on our experience, we divide the students into four types depend on his or her major and we recommend course hours accordingly. If you are in biochemistry program, we will allocate more time on physiology, psychology and social behavior since you might have only taken one psychology as electives or have zero prior knowledge in sociology and physiology. If you are major in …….
Want to know which type you best fit to? Give us a call at 400-8203861 or simply fill in the form below. Our friendly course consultants will get in touch with you shortly!
Our Course Curriculum
Our courses will cover these topics.
Biology
Biology Concept Classes that cover;
- Biological Molecules: Proteins, Enzymes, Nucleic Acids
- Cell Biology: The Cell Membrane & Transport, Eukaryotic Cell Biology, Bacteria & Viruses
- Metabolism & Genetics: Glycolysis & the TCA cycle, Alternate energy sources, Mendelian Genetics, Biotechnology, Evolution
- Physiology I: The Nervous System, The Endocrine System, Reproduction & Embryogenesis
- Physiology II: Musculoskeletal System, Circulatory System, Immune System, Respiratory System, Digestive System & Excretory System
Chemistry
Chemistry Concept Classes that cover both General & Organic Chemistry
- Atomic Structure, Bonds & Reactions, Chemical Thermodynamics
- Phases, Gas Laws, Solutions, Rate & Equilibrium
- Acids & Bases, Electrochemistry (Redox reactions)
- Organic Nomenclature, Isomers, Alkanes, Alkenes, Alkynes
- Aromatics, Alcohols, Ethers, Aldehydes, Ketones, Carboxylic Acids
- Amines, Carbohydrates, Amino Acids, Purification & Separation, Spectroscopy
Physics
Physics Concept Classes that cover;
- Mechanics: Units & Measurement, Kinematics, Forces & Energy
- Thermodynamics & Fluids: Thermodynamics, Hydrostatics & Hydrodynamics
- Electricity & Magnetism: Electrostatics, DC Circuits, Alternating Current, Magnetism
- Wave Motion: Wave Theory, Sound & Light
- Atomic & Nuclear Physics
Psychology
Psychology Concept Classes that cover;
- Psychological, Social, and Biological Foundations of Behaviour
- Hearing, Vestibular System, Chemoreception, Somatosensation, Perception
- Making Sense of the Environment, Attention, Cognition, Decision Making
- Sociology & Health
- Memory & Consciousness
Critical Analysis & Reasoning Section
You will learn about the skills that will be tested in the CARS section: foundations of comprehension, reasoning within the text and reasoning beyond the text. Also includes:
- Active Reading Strategy
- Mapping the Passage
- Paraphrasing
- The different question types tested